More brands. More value.
Smartgrade’s broken screen buyback program supports more brands and models of smartphone and tablet displays.
iPad displays
Complete buyback price list for iPad LCDs and display assemblies
Samsung F series - Inner displays
Complete buyback price list for Samsung Flip and Fold inner displays
Samsung F series - Outer displays
Complete buyback price list for Samsung Flip and Fold outer displays
Samsung main displays
Complete buyback price list for Samsung S, Note, A, J and M series displays
More grades. More value.
Smartgrade’s broken screen buyback program supports more brands and models of smartphone and tablet displays.
Competition
The value seems high at first, but wastes lower grade components.
Smartgrade™
All value is recovered, leaving no waste.
iPhone broken screen buyback pricing
All pricing is updated weekly
| Model | Grade A | Grade B | Grade C | Grade D | Grade G | Repl. Grade A | Fully Broken |
|---|---|---|---|---|---|---|---|
| iPhone 16 Pro Max | 116.2 € | 103.1 € | 72.3 € | 28.9 € | 30.5 € | 2.8 € | 3.7 € |
| iPhone 16 Pro | 91.7 € | 78.4 € | 50.6 € | 27.4 € | 20.4 € | 2.2 € | 2.5 € |
| iPhone 16 Plus | 45.0 € | 34.8 € | 17.9 € | 3.4 € | 7.2 € | 1.8 € | 1.9 € |
| iPhone 16 | 51.0 € | 40.6 € | 23.3 € | 7.2 € | 7.2 € | 1.8 € | 1.9 € |
| iPhone 15 Pro Max | 96.8 € | 85.8 € | 54.0 € | 23.0 € | 20.4 € | 2.2 € | 3.7 € |
| iPhone 15 Pro | 78.2 € | 69.4 € | 40.0 € | 20.6 € | 8.8 € | 1.7 € | 1.3 € |
| iPhone 15 Plus | 45.0 € | 32.9 € | 22.0 € | 9.6 € | 4.9 € | 1.3 € | 0.7 € |
| iPhone 15 | 52.7 € | 40.6 € | 23.5 € | 14.2 € | 6.5 € | 1.3 € | 1.3 € |
| iPhone 14 Pro Max | 80.7 € | 70.2 € | 39.8 € | 16.5 € | 16.6 € | 1.7 € | 1.3 € |
| iPhone 14 Pro | 55.2 € | 50.3 € | 25.8 € | 15.8 € | 11.1 € | 1.1 € | 0.7 € |
| iPhone 14 Plus | 40.7 € | 31.2 € | 19.6 € | 11.9 € | 1.8 € | 0.7 € | 0.1 € |
| iPhone 14 | 19.5 € | 14.4 € | 9.6 € | 4.1 € | 3.4 € | 0.7 € | 0.1 € |
| iPhone 13 Pro Max | 40.7 € | 34.7 € | 18.9 € | 7.2 € | 8.8 € | 1.4 € | 0.1 € |
| iPhone 13 Pro | 32.9 € | 28.7 € | 16.5 € | 5.7 € | 7.3 € | 0.9 € | 0.1 € |
| iPhone 13 | 18.7 € | 13.2 € | 8.8 € | 4.1 € | 3.5 € | 0.5 € | - € |
| iPhone 13 Mini | 39.8 € | 33.6 € | 23.5 € | 14.2 € | 11.3 € | 0.5 € | - € |
| iPhone 12 Pro Max | 40.7 € | 33.7 € | 19.6 € | 4.1 € | 10.7 € | 0.5 € | - € |
| iPhone 12 / 12 Pro | 12.0 € | 9.5 € | 4.2 € | 1.8 € | 6.5 € | 0.3 € | - € |
| iPhone 12 Mini | 12.0 € | 10.3 € | 3.4 € | 1.0 € | 10.4 € | 0.3 € | - € |
| iPhone 11 Pro Max | 12.8 € | 8.7 € | 5.7 € | 2.6 € | 7.2 € | - € | - € |
| iPhone 11 Pro | 8.7 € | 7.0 € | 2.6 € | 1.0 € | 5.7 € | - € | - € |
| iPhone 11 | 1.3 € | - € | 0.3 € | - € | - € | - € | - € |
| iPhone XS Max | 8.7 € | 6.2 € | 2.6 € | 1.0 € | 0.3 € | 0.0 € | - € |
| iPhone XS | 6.2 € | 4.5 € | 1.8 € | 1.0 € | 1.0 € | - € | - € |
| iPhone X | 5.3 € | 2.8 € | 1.0 € | 0.3 € | 1.0 € | - € | - € |
| iPhone XR | 1.2 € | - € | 0.1 € | - € | - € | - € | - € |
iPad broken screen buyback pricing
All pricing is updated weekly
| Model | Grade A | Grade B | Grade C |
|---|---|---|---|
| iPad Pro 12.9 2021 | 24.8 € | 9.3 € | 2.6 € |
| iPad Pro 12.9 2020 | 12.1 € | 7.3 € | 2.6 € |
| iPad Pro 12.9 2018 | 12.1 € | 6.2 € | 2.6 € |
| iPad Pro 12.9 2017 | 24.8 € | 12.1 € | 6.9 € |
| iPad Pro 12.9 2015 | 16.3 € | 8.8 € | 2.6 € |
| iPad Pro 11 - (2018/2019/2020) | 12.1 € | 6.2 € | 2.6 € |
| iPad Pro 10.9 Air 4 | 6.2 € | 3.7 € | 1.5 € |
| iPad Pro 10.5 | 12.1 € | 5.4 € | 3.4 € |
| iPad 10.2 2021/ iPad 9 | 4.9 € | 3.3 € | 1.3 € |
| iPad 10.2 2020/ iPad 8 | 4.9 € | 3.3 € | 1.3 € |
| iPad 10.2 2019/ iPad 7 | 4.9 € | 3.3 € | 1.3 € |
| iPad 10 | 18.7 € | 7.8 € | 3.4 € |
| iPad Mini 4 | 6.2 € | 2.9 € | 1.1 € |
| iPad Mini 2019 | 8.2 € | 7.1 € | 2.6 € |
| iPad Mini 6 | 24.8 € | 14.7 € | 6.5 € |
| iPad Mini 7 | 27.8 € | - € | - € |
| iPad Air 2/ Air 6 | 5.8 € | 2.8 € | 1.0 € |
| iPad Air/ Air 5 | 5.8 € | 2.8 € | 0.3 € |
| iPad Pro 9.7 | 7.9 € | 3.7 € | 1.5 € |
Samsung F series - inner displays broken screen buyback pricing
All pricing is updated weekly
| Model | A Grade | B Grade | C Grade | D Grade | E Grade | F Grade | G Grade | Fully broken |
|---|---|---|---|---|---|---|---|---|
| F966 (Fold 7) Inner display | 130.1 € | 113.9 € | 94.0 € | 51.6 € | 51.6 € | 19.1 € | 18.5 € | 3.7 € |
| F956 (Fold 6) Inner display | 136.2 € | 120.1 € | 100.2 € | 57.2 € | 57.2 € | 18.1 € | 17.3 € | 3.3 € |
| F946 (Fold 5) Inner display | 120.1 € | 101.6 € | 66.9 € | 54.5 € | 54.5 € | 21.7 € | 14.2 € | 2.5 € |
| F936 (Fold 4) Inner display | 112.1 € | 93.6 € | 74.6 € | 38.8 € | 38.8 € | 25.2 € | 12.7 € | 1.3 € |
| F926 (Fold 3) Inner display | 90.4 € | 78.3 € | 63.8 € | 33.1 € | 33.1 € | 29.5 € | 11.1 € | 1.3 € |
| F916 (Fold 2) Inner display | 51.6 € | 38.1 € | 26.6 € | 11.6 € | 11.6 € | 28.1 € | 6.5 € | 0.8 € |
| F900 (Fold) Inner display | 30.1 € | 22.0 € | 15.0 € | 3.1 € | 3.1 € | 5.9 € | 1.0 € | 0.0 € |
| F751 (Flip 7) Inner screen | 61.0 € | 48.8 € | 35.3 € | 23.8 € | 23.8 € | 26.8 € | 9.0 € | 1.3 € |
| F741 (Flip 6) Inner screen | 59.3 € | 47.3 € | 33.9 € | 21.7 € | 21.7 € | 25.2 € | 8.1 € | 1.3 € |
| F731 (Flip 5) Inner display | 74.3 € | 58.2 € | 48.3 € | 28.1 € | 28.1 € | 26.7 € | 10.3 € | 0.1 € |
| F721 (Flip 4) Inner display | 51.8 € | 39.7 € | 27.4 € | 15.9 € | 15.9 € | 17.4 € | 7.0 € | 0.1 € |
| F711 (Flip 3) Inner display | 43.7 € | 29.4 € | 22.0 € | 13.8 € | 13.8 € | 10.9 € | 4.9 € | 0.0 € |
| F707 (Flip 5G) Inner display | 30.1 € | 16.4 € | 8.8 € | 3.1 € | 3.1 € | 5.9 € | 1.0 € | 0.0 € |
| F700 (Flip) Inner display | 30.1 € | 16.4 € | 8.8 € | 3.1 € | 3.1 € | 5.9 € | 1.0 € | 0.0 € |
Samsung F series - outer broken screen buyback pricing
All pricing is updated weekly
| Model | A Grade | B Grade | C Grade | D Grade |
|---|---|---|---|---|
| F966 (Fold 7) Outer display | 27.6 € | 23.0 € | 16.5 € | 10.9 € |
| F956 (Fold 6) Outer display | 26.7 € | 21.9 € | 15.6 € | 9.9 € |
| F946 (Fold 5) Outer display | 21.9 € | 17.8 € | 10.2 € | 3.4 € |
| F936 (Fold 4) Outer display | 25.6 € | 21.5 € | 12.2 € | 4.1 € |
| F926 (Fold 3) Outer display | 32.5 € | 27.6 € | 18.1 € | 5.4 € |
| F916 (Fold 2) Outer display | 25.6 € | 21.5 € | 12.2 € | 4.1 € |
| F900 (Fold) Outer display | 3.5 € | 1.1 € | 0.0 € | 0.0 € |
Samsung broken screen buyback pricing
All pricing is updated weekly
| Model | A Grade | B Grade | C Grade | D Grade | E Grade | F Grade | G Grade | Fully Broken |
|---|---|---|---|---|---|---|---|---|
| S25 Ultra (SM-S938) | 70.7 € | 70.7 € | 36.0 € | 21.4 € | 9.9 € | 0.0 € | 1.2 € | 0.7 € |
| S25 Plus (SM-S936) | 55.2 € | 55.2 € | 30.7 € | 19.7 € | 0.0 € | 0.0 € | 1.2 € | 0.7 € |
| S25 (SM-S931) | 40.4 € | 40.4 € | 23.4 € | 16.0 € | 0.0 € | 0.0 € | 1.2 € | 0.7 € |
| S24 Ultra (SM-S928) | 70.3 € | 70.3 € | 42.4 € | 27.4 € | 13.8 € | 0.0 € | 1.2 € | 0.7 € |
| S24 Plus (SM-S926) | 38.9 € | 38.9 € | 15.2 € | 8.8 € | 0.0 € | 0.0 € | 1.2 € | 0.1 € |
| S24 (SM-S921) | 37.3 € | 37.3 € | 23.1 € | 13.4 € | 0.0 € | 0.0 € | 1.2 € | 0.1 € |
| S24 FE (SM-S721) | 20.4 € | 20.4 € | 8.8 € | 4.5 € | 0.0 € | 0.0 € | 0.0 € | 0.1 € |
| S23 FE (SM-G711) | 18.0 € | 18.0 € | 9.5 € | 6.6 € | 0.0 € | 0.0 € | 1.2 € | 0.7 € |
| S23 Ultra (SM-S918) | 77.5 € | 77.5 € | 52.2 € | 38.5 € | 12.4 € | 7.2 € | 1.2 € | 0.1 € |
| S23 Plus (SM-S916) | 34.9 € | 34.9 € | 21.7 € | 14.1 € | 0.0 € | 0.0 € | 1.2 € | 0.1 € |
| S23 (SM-S911) | 43.7 € | 43.7 € | 26.7 € | 19.5 € | 0.0 € | 0.0 € | 1.2 € | 0.1 € |
| S22 Ultra 5G (SM-S908) | 74.3 € | 74.3 € | 48.8 € | 29.5 € | 12.4 € | 7.2 € | 1.2 € | 0.1 € |
| S22 Plus 5G (SM-S906) | 29.2 € | 29.2 € | 18.1 € | 10.1 € | 0.0 € | 0.0 € | 0.6 € | 0.1 € |
| S22 5G (SM-S901) | 38.1 € | 38.1 € | 26.7 € | 13.2 € | 0.0 € | 0.0 € | 0.6 € | 0.1 € |
| S21 Ultra 5G (SM-G998) | 46.9 € | 46.9 € | 25.8 € | 18.8 € | 5.8 € | 3.2 € | 0.6 € | 0.1 € |
| S21 Plus 5G (SM-G996) | 25.2 € | 25.2 € | 11.6 € | 7.4 € | 0.0 € | 0.0 € | 0.6 € | 0.1 € |
| S21 FE 5G (SM-G990) | 31.7 € | 31.7 € | 15.2 € | 9.5 € | 0.0 € | 0.0 € | 0.6 € | 0.0 € |
| S21 5G (SM-G991) | 27.6 € | 27.6 € | 13.8 € | 9.5 € | 0.0 € | 0.0 € | 0.6 € | 0.1 € |
| S20 Ultra 5G (SM-G988) | 47.7 € | 47.7 € | 23.1 € | 14.5 € | 9.5 € | 5.5 € | 0.6 € | 0.0 € |
| S20 Plus (SM-G985) | 38.1 € | 38.1 € | 14.5 € | 6.6 € | 5.2 € | 2.9 € | 0.6 € | 0.0 € |
| S20 FE (SM-G780) R8 | 12.8 € | 12.8 € | 2.0 € | 0.0 € | 0.0 € | 0.0 € | 0.6 € | 0.0 € |
| S20 FE 5G (SM-G781) | 14.9 € | 14.9 € | 3.1 € | 0.9 € | 0.0 € | 0.0 € | 0.6 € | 0.0 € |
| S20 5G (SM-G981) | 28.4 € | 28.4 € | 12.4 € | 5.2 € | 5.8 € | 3.2 € | 0.6 € | 0.0 € |
| S20 (SM-G980) | 28.4 € | 28.4 € | 12.4 € | 5.2 € | 5.8 € | 3.2 € | 0.6 € | 0.0 € |
| S10 Plus (SM-G975) | 42.9 € | 42.9 € | 30.2 € | 15.9 € | 8.1 € | 4.6 € | 0.6 € | 0.0 € |
| S10 Lite (SM-G770) | 21.9 € | 21.9 € | 11.5 € | 6.6 € | 0.0 € | 0.0 € | 0.1 € | 0.0 € |
| S10 5G (SM-G977) | 29.2 € | 29.2 € | 18.8 € | 10.1 € | 6.6 € | 3.2 € | 0.6 € | 0.0 € |
| S10 (SM-G973) | 34.9 € | 34.9 € | 19.7 € | 13.8 € | 6.6 € | 3.8 € | 0.6 € | 0.0 € |
| S10E (SM-G970) | 15.9 € | 15.9 € | 7.6 € | 4.5 € | 0.0 € | 0.0 € | 0.6 € | 0.0 € |
| S9 Edge+ (SM-G965) | 26.9 € | 26.9 € | 16.7 € | 8.1 € | 5.9 € | 3.4 € | 0.6 € | 0.0 € |
| S9 Edge (SM-G960) | 18.0 € | 18.0 € | 8.8 € | 5.9 € | 3.7 € | 1.6 € | 0.6 € | 0.0 € |
| S8 Edge+ (SM-G955) | 29.3 € | 29.3 € | 19.5 € | 10.1 € | 4.7 € | 2.1 € | 0.6 € | 0.0 € |
| S8 Edge (SM-G950) | 18.0 € | 18.0 € | 8.8 € | 5.9 € | 3.7 € | 1.6 € | 0.6 € | 0.0 € |
| Note 20 Ultra 5G (SM-N986) | 56.6 € | 56.6 € | 35.2 € | 23.1 € | 10.2 € | 5.9 € | 1.2 € | 0.7 € |
| Note 20 5G (SM-N981) | 22.8 € | 22.8 € | 6.6 € | 3.1 € | 0.0 € | 0.0 € | 1.2 € | 0.0 € |
| Note 10+ (SM-N976) | 34.9 € | 34.9 € | 17.8 € | 6.6 € | 8.8 € | 5.1 € | 1.2 € | 0.0 € |
| Note 10 (SM-N970) | 26.0 € | 26.0 € | 15.2 € | 9.5 € | 7.4 € | 4.2 € | 1.2 € | 0.0 € |
| Note 10 Lite (SM-N770) | 28.4 € | 28.4 € | 16.7 € | 10.9 € | 0.0 € | 0.0 € | 0.6 € | 0.0 € |
| Note 9 (SM-N960) | 31.7 € | 31.7 € | 21.7 € | 11.6 € | 7.4 € | 4.2 € | 0.6 € | 0.0 € |
| Note 8 (SM-N950) | 28.4 € | 28.4 € | 18.8 € | 9.8 € | 4.7 € | 2.1 € | 0.6 € | 0.0 € |
| A9 2018 (SM-A920) | 5.1 € | 5.1 € | 0.2 € | 0.0 € | 0.0 € | 0.0 € | 1.1 € | 0.0 € |
| A90 5G (SM-A908) | 12.4 € | 12.4 € | 5.9 € | 3.1 € | 0.0 € | 0.0 € | 3.2 € | 0.0 € |
| A80 (SM-A805) | 16.4 € | 16.4 € | 8.8 € | 5.2 € | 0.0 € | 0.0 € | 4.4 € | 0.0 € |
| A7 2018 (SM-A750) | 5.1 € | 5.1 € | 0.9 € | 0.2 € | 0.0 € | 0.0 € | 1.1 € | 0.0 € |
| A73 5G (SM-A736) | 14.0 € | 14.0 € | 8.8 € | 5.2 € | 0.0 € | 0.0 € | 0.0 € | 0.0 € |
| A8+ 2018 (SM-A730) | 5.1 € | 5.1 € | 0.9 € | 0.2 € | 0.0 € | 0.0 € | 1.1 € | 0.0 € |
| A72 (SM-A725) | 16.4 € | 16.4 € | 9.5 € | 5.2 € | 0.0 € | 0.0 € | 4.4 € | 0.0 € |
| A71 5G (SM-A716) | 9.1 € | 9.1 € | 3.1 € | 0.9 € | 0.0 € | 0.0 € | 2.3 € | 0.0 € |
| A71 (SM-A715) | 18.0 € | 18.0 € | 7.4 € | 3.1 € | 0.0 € | 0.0 € | 4.8 € | 0.0 € |
| A70 (SM-A705) | 14.0 € | 14.0 € | 7.4 € | 2.4 € | 0.0 € | 0.0 € | 3.7 € | 0.0 € |
| A6+ 2018 (SM-A605) | 5.1 € | 5.1 € | 0.9 € | 0.2 € | 0.0 € | 0.0 € | 1.1 € | 0.0 € |
| A56 (SM-A566) | 16.8 € | 16.8 € | 9.5 € | 6.6 € | 0.0 € | 0.0 € | 0.0 € | 0.0 € |
| A55 5G (SM-A556) | 15.6 € | 15.6 € | 8.8 € | 4.5 € | 0.0 € | 0.0 € | 4.1 € | 0.0 € |
| A52S 5G (SM-A528) | 14.0 € | 14.0 € | 4.5 € | 1.6 € | 0.0 € | 0.0 € | 3.7 € | 0.0 € |
| A54 5G (SM-A546) | 18.0 € | 18.0 € | 7.4 € | 3.1 € | 0.0 € | 0.0 € | 4.8 € | 0.0 € |
| A53 5G (SM-A536) | 15.6 € | 15.6 € | 5.2 € | 1.6 € | 0.0 € | 0.0 € | 4.1 € | 0.0 € |
| A52 5G (SM-A526) | 14.0 € | 14.0 € | 4.5 € | 1.6 € | 0.0 € | 0.0 € | 3.7 € | 0.0 € |
| A52 (SM-A525) | 14.0 € | 14.0 € | 4.5 € | 1.6 € | 0.0 € | 0.0 € | 3.7 € | 0.0 € |
| A51 (SM-A515) | 10.0 € | 10.0 € | 3.1 € | 0.9 € | 0.0 € | 0.0 € | 2.5 € | 0.0 € |
| A51 5G (SM-A516) | 11.6 € | 11.6 € | 4.5 € | 2.4 € | 0.0 € | 0.0 € | 3.0 € | 0.0 € |
| A50S (SM-A507) | 8.3 € | 8.3 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| A50 (SM-A505) | 8.3 € | 8.3 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| A41 (SM-A415) | 8.3 € | 8.3 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| A42 5G (SM-A426) | 11.6 € | 11.6 € | 5.2 € | 3.1 € | 0.0 € | 0.0 € | 3.0 € | 0.0 € |
| A40 (SM-A405) | 7.5 € | 7.5 € | 1.6 € | 0.1 € | 0.0 € | 0.0 € | 1.8 € | 0.0 € |
| A366 | 21.2 € | 21.2 € | 13.8 € | 8.1 € | 0.0 € | 0.0 € | 4.9 € | 0.0 € |
| A35 5G (SM-A356) | 15.6 € | 15.6 € | 8.1 € | 4.5 € | 0.0 € | 0.0 € | 4.1 € | 0.0 € |
| A34 5G (SM-A346) | 18.0 € | 18.0 € | 10.2 € | 6.6 € | 0.0 € | 0.0 € | 4.8 € | 0.0 € |
| A33 5G (SM-A336) | 15.6 € | 15.6 € | 8.1 € | 4.5 € | 0.0 € | 0.0 € | 4.1 € | 0.0 € |
| A31 (SM-A315) | 13.2 € | 13.2 € | 6.6 € | 1.6 € | 0.0 € | 0.0 € | 3.4 € | 0.0 € |
| A32 (SM-A325) | 11.6 € | 11.6 € | 5.2 € | 3.1 € | 0.0 € | 0.0 € | 3.0 € | 0.0 € |
| A30S (SM-A307) | 7.5 € | 7.5 € | 1.6 € | 0.1 € | 0.0 € | 0.0 € | 1.8 € | 0.0 € |
| A30 (SM-A305) | 8.3 € | 8.3 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| A26 5G (SM-A266) | 16.8 € | 16.8 € | 9.5 € | 6.6 € | 0.0 € | 0.0 € | 0.0 € | 0.0 € |
| A25 5G (SM-A256) | 16.4 € | 16.4 € | 9.5 € | 5.2 € | 0.0 € | 0.0 € | 4.4 € | 0.0 € |
| A24 5G (SM-A246) | 15.6 € | 15.6 € | 8.1 € | 4.5 € | 0.0 € | 0.0 € | 4.1 € | 0.0 € |
| A24 (SM-A245) | 15.6 € | 15.6 € | 8.1 € | 4.5 € | 0.0 € | 0.0 € | 4.1 € | 0.0 € |
| A20 (SM-A205) | 3.9 € | 3.9 € | 0.2 € | 0.0 € | 0.0 € | 0.0 € | 0.8 € | 0.0 € |
| A22 4G (SM-A225) | 3.5 € | 3.5 € | 0.2 € | 0.0 € | 0.0 € | 0.0 € | 0.7 € | 0.0 € |
| A16 5G (SM-A166) | 13.2 € | 13.2 € | 6.6 € | 1.6 € | 0.0 € | 0.0 € | 3.4 € | 0.0 € |
| A15 (SM-A155) | 9.1 € | 9.1 € | 3.1 € | 0.9 € | 0.0 € | 0.0 € | 2.3 € | 0.0 € |
| J8 (SM-J810) | 5.1 € | 5.1 € | 0.9 € | 0.2 € | 0.0 € | 0.0 € | 1.1 € | 0.0 € |
| J8+ (SM-J805) | 5.1 € | 5.1 € | 0.9 € | 0.2 € | 0.0 € | 0.0 € | 1.1 € | 0.0 € |
| M55 (SM-556) | 12.0 € | 12.0 € | 5.2 € | 2.4 € | 0.0 € | 0.0 € | 0.0 € | 0.0 € |
| M54 (SM-M546) | 8.3 € | 8.3 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| M53 (SM-M536) | 8.4 € | 8.4 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| M52 5G (SM-M535) | 8.5 € | 8.5 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| M52 5G (SM-M526) | 8.6 € | 8.6 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| M51 (SM-M515) | 8.7 € | 8.7 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
| M32 (SM-M325) | 8.7 € | 8.7 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.2 € | 0.0 € |
| M30S (SM-M307) | 9.0 € | 9.0 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.2 € | 0.0 € |
| M31 (SM-M315) | 8.9 € | 8.9 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.2 € | 0.0 € |
| M31S (SM-M317) | 8.8 € | 8.8 € | 3.1 € | 0.9 € | 0.0 € | 0.0 € | 2.2 € | 0.0 € |
| M22 (SM-M225) | 2.7 € | 2.7 € | 0.2 € | 0.0 € | 0.0 € | 0.0 € | 0.4 € | 0.0 € |
| M21S (SM-F415) | 8.3 € | 8.3 € | 2.4 € | 0.2 € | 0.0 € | 0.0 € | 2.1 € | 0.0 € |
Huawei broken screen buyback pricing
All pricing is updated weekly
| Model | A Grade | B Grade | C Grade | D Grade |
|---|---|---|---|---|
| Mate 60 Pro+ | 22.8 € | 19.1 € | 12.5 € | 6.3 € |
| Mate 60 Pro | 22.8 € | 19.1 € | 12.5 € | 6.3 € |
| Mate 60 RS | 22.8 € | 19.1 € | 12.5 € | 6.3 € |
| Mate 60 | 6.9 € | 5.6 € | 2.9 € | 1.2 € |
| Mate X5 Inner display | 28.9 € | 25.2 € | 19.3 € | 13.6 € |
| Mate X5 Outer display | 10.5 € | 8.7 € | 6.3 € | 4.0 € |
| Mate 50 Pro | 24.3 € | 18.9 € | 11.6 € | 8.2 € |
| Mate 50E | 3.4 € | 1.0 € | - € | - € |
| Mate 50 | 2.6 € | 0.3 € | - € | - € |
| Mate 40 Pro | 36.7 € | 30.5 € | 20.2 € | 13.1 € |
| Mate 40 | 11.9 € | 8.8 € | 3.8 € | 0.9 € |
| Mate 30 Pro | 28.9 € | 25.0 € | 19.5 € | 3.1 € |
| Mate 30 | 14.2 € | 10.3 € | 5.9 € | 3.8 € |
| Mate X3 Inner display | 28.9 € | 25.2 € | 19.3 € | 13.6 € |
| Mate X3 Outer display | 10.5 € | 8.7 € | 6.3 € | 4.0 € |
| Mate 20 Pro | 9.6 € | 5.7 € | 3.1 € | 1.6 € |
| Mate 20 X | 18.9 € | 12.7 € | 8.1 € | 5.9 € |
| Mate Xs 2 | 25.2 € | 22.8 € | 15.3 € | 6.9 € |
| Mate 10 Pro | 3.4 € | 1.0 € | 0.2 € | - € |
| Mate 9 Pro | 1.8 € | 0.3 € | 0.2 € | - € |
| Mate RS | 11.1 € | 7.2 € | 3.1 € | 0.6 € |
| P60 Art | 6.9 € | 5.6 € | 2.9 € | 1.2 € |
| P60 Pro | 6.9 € | 5.6 € | 2.9 € | 1.2 € |
| P60 | 6.9 € | 5.6 € | 2.9 € | 1.2 € |
| P50E | 7.5 € | 6.9 € | 4.0 € | 1.2 € |
| P50 Pro | 4.9 € | 2.6 € | 0.2 € | - € |
| P50 | 8.8 € | 5.7 € | 1.6 € | 0.2 € |
| P40 Pro Plus | 38.8 € | 35.0 € | 28.7 € | 9.5 € |
| P40 Pro | 36.7 € | 30.5 € | 20.2 € | 13.1 € |
| P40 | 18.9 € | 15.0 € | 9.5 € | 4.5 € |
| P30 Pro | 9.4 € | 5.5 € | 1.5 € | 0.2 € |
| P30 | 5.7 € | 2.8 € | 0.9 € | - € |
| P20 Pro | 3.4 € | 1.0 € | 0.2 € | - € |
| Pocket S | 25.2 € | 22.8 € | 13.6 € | 8.0 € |
| Honor Note 10 | 6.5 € | 3.4 € | 0.9 € | - € |
| Honor Note 8 | 4.9 € | 1.8 € | 0.2 € | - € |
| Nova 11 Ultra | 5.6 € | 5.0 € | 2.9 € | 1.2 € |
| Nova 11 Pro | 3.2 € | 2.6 € | 1.8 € | 0.6 € |
| Nova 11 | 3.2 € | 2.6 € | 1.8 € | 0.6 € |
| Nova 10 Pro | 3.2 € | 2.6 € | 1.8 € | 0.6 € |
| Nova 10 | 1.3 € | 1.3 € | 0.6 € | 0.1 € |
| Nova 10 SE | 1.3 € | 1.3 € | 0.6 € | 0.1 € |
| Honor Magic 7 Lite | 3.2 € | 2.6 € | 1.8 € | 0.6 € |
| Honor Magic 7 Pro | 5.6 € | 5.0 € | 2.9 € | 1.2 € |
| Honor Magic 7 | 5.6 € | 5.0 € | 2.9 € | 1.2 € |
| Honor Magic Vs3 Inner display | 27.1 € | 24.0 € | 16.5 € | 8.0 € |
| Honor Magic Vs3 Outer display | 6.9 € | 5.6 € | 4.0 € | 2.3 € |
| Honor Magic V3 Inner display | 27.1 € | 24.0 € | 16.5 € | 8.0 € |
| Honor Magic V3 Outer display | 6.9 € | 5.6 € | 4.0 € | 2.3 € |
| Honor Magic V Flip | 22.2 € | 19.1 € | 13.6 € | 6.3 € |
| Honor Magic 2 | 22.7 € | 18.9 € | 13.8 € | 3.1 € |
| Honor X8C | 1.3 € | 1.3 € | 0.6 € | 0.1 € |
| Honor X60 Pro | 3.2 € | 2.6 € | 1.8 € | 0.6 € |
| Honor X60i | 1.3 € | 1.3 € | 0.6 € | 0.1 € |
| Honor GT | 2.6 € | 2.0 € | 1.2 € | 0.1 € |
| Honor 300 Pro | 4.4 € | 3.8 € | 1.8 € | 0.6 € |
| Honor 300 | 4.4 € | 3.8 € | 1.8 € | 0.6 € |
| Honor 90/90 Pro | 3.2 € | 2.6 € | 1.8 € | 0.6 € |
Xiaomi broken screen buyback pricing
All pricing is updated weekly
| Model | Grade A | Grade B | Grade C | Grade D |
|---|---|---|---|---|
| MI 15 Ultra | 17.7 € | 15.1 € | 9.3 € | 4.7 € |
| MI 15 Pro | 22.5 € | 15.9 € | 9.4 € | 6.9 € |
| MI 15 | 21.7 € | 15.1 € | 8.5 € | 6.1 € |
| MI 14 Ultra | 15.9 € | 12.7 € | 6.9 € | 3.6 € |
| MI 14 Pro | 20.0 € | 13.5 € | 8.5 € | 4.4 € |
| MI 14 | 12.7 € | 6.9 € | 5.3 € | 2.0 € |
| Mi 13 | 18.4 € | 14.3 € | 7.7 € | 3.6 € |
| Mi 12 Lite | 2.8 € | 1.1 € | 0.0 € | 0.0 € |
| Mi 12 Pro | 22.5 € | 16.8 € | 11.8 € | 9.4 € |
| Mi 12 | 6.9 € | 5.3 € | 2.8 € | 1.1 € |
| Mi 11 Lite 5G | 4.8 € | 2.4 € | 0.0 € | 0.0 € |
| MI 11T Pro | 3.6 € | 2.0 € | 0.0 € | 0.0 € |
| Mi 11 Pro | 16.8 € | 11.8 € | 7.7 € | 4.4 € |
| MI 11S | 15.1 € | 9.4 € | 6.1 € | 2.8 € |
